2024 NEW KOSPET TANK T3 Ultra 2 GPS Smartwatch For Men Women
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.























Signup for our newsletter to get notified about sales and new products.
$199.99 – $244.99Price range: $199.99 through $244.99
2024 NEW KOSPET TANK T3 Ultra 2 GPS Smartwatch For Men Women
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.























| Weight | 0.300 kg |
|---|---|
| Dimensions | 10 × 5 × 8 cm |
| Hign-concerned Chemical | None |
| Band length[mm] | 265.6 |
| Band width[mm] | 22 |
| Weight[g] | 300g |
| SIM Card Slot | NONE |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.3 |
| Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | KOSPET FIT |
| Screen Material | AMOLED |
| CPU Model | ACTIONS ATS3085L |
| Model | TANK T3 Ultra 2 |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Movement Type | Electronic |
| Style | SPORT |
| Application Age Group | ADULT |
| Screen Shape | Round |
| Case Material | STEEL |
| Band Material | Silica GEL |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | Yes, Support |
| Network Mode | None |
| Rear Camera | None |
| ROM | 256mb |
| System | None |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, Norwegian, Korean, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, compass, Lighting, Countdown, Calculators |
| Brand Name | kospet |
| Display Size | 1.43 |
| RAM | 256mb |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS |
| Accessory Type | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
| WIFI | No |
| MILITARY CERTIFICATION | MIL-STD-810H |
| Waterproof Smartwatch | 5ATM & IP69K |
| Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
| Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
| Sports Smartwatch | 170+ Sports Modes with Smart Recognition |
| Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
| Sleep monitor | Smart Sleep Tracking |
| Watch with Speaker | Waterproof speaker |
| Watch with MIC | Waterproof noise reduction MIC |
| Bluetooth Smartwatch | Bluetooth Ver 5.3 |
| Support System | Android 5.1 & iOS 11.0 and Above |
| AOD Display | Supports Always On Display |
| Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
| Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
| Package in the Box | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
| Body Material | Full metal body |
| Battery Type | 470mAh Pure Cobalt Battery |
| Display | 1.43 |
| Screen | Always-On Display |
| Color | Black/Silver |
| Heart Rate sensor | VC9202+VP60 A2 |
| G-sensor | STK8325 ACC, 3-axis acceleration sensor |
| Touch Mode | G+F (Corning Gorilla Tempered Glass) |
| Voice assistant | Support |
| SOS | Support |
| Phone call | Support |
| Message | Support |
| Music Control | Support |
| Camera Control | Support |
| Weather | Support |
| Calculator | Support |
| Online dial | 100+ (Irregularly updated) |
| Custom dial | support |
| Calculators | support |
| Remote control camera | support |
| Find watches | support |
| Find your phone | support |
| Flashlight | support |
| Timers | support |
| Stopwatch | support |
| Brightness | 1000 nit |
| Altitude | support |
| Atmospheric pressure | support |
| Compass | support |
Camping Gear
Camping Gear
Outdoor Gadgets
Outdoor Gadgets
Reviews
There are no reviews yet.