


























Signup for our newsletter to get notified about sales and new products.
$657.99 – $771.99Price range: $657.99 through $771.99



























| Weight | 3.2 kg |
|---|---|
| Dimensions | 32 × 22 × 6 cm |
| Brand Name | ADREAMER |
| Adreamer Model | LeoBook 16S |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 2.8GHz |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.2GHz |
| Type | Ultraslim |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 300*215*19.8 mm |
| Operating System | Windows 11 |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD P630 |
| Number of Cores | 12 |
| Memory Type | DDR4 |
| Keyboards | Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| Port | 1xUSB 3.1 Type-C, 1xUSB 2.0, Mini HDMI-Compatible |
| Video Memory Capacity | Main memory allocated memory |
| Panel Type | IPS |
| Display Size | 16Inches 400mm |
| Body Material | Plastic |
| Thermal Design Power | 6W |
| Thickness | 15mm- 18mm |
| Feature | Bluetooth, Camera |
| RAM | 16 GB |
| Optical Drive Type | None |
| Expandable storage | Yes |
| Average Battery Life(in hours) | 6-8 |
| Certification | CE, FCC, UL |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | PCI-E |
| Battery Capacity(mAh) | 4000Ah |
| Screen surface | MATT |
| Recommended use | Learing, Business Use, Daily Entertainment |
| Network Communiction | WLAN, WiFi |
| Hard Drive Capacity | 1TB |
| Display Resolution | 2560×1600 |
| Battery lifetime | up to 7 – 9 hour |
| Touch Screen | No |
| Package | Yes |
| CPU Brand/Model | Intel Core i5-1240P |
Camping Gear
Gaming
Redragon M908 RGB Backlight LED USB Wired Gaming Mouse 18 Programmable Mouse Buttons 12400 DPI
Camping Gear
Reviews
There are no reviews yet.